<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Governance Center Blog &#187; say on pay</title>
	<atom:link href="http://tcbblogs.org/governance/tag/say-on-pay/feed/" rel="self" type="application/rss+xml" />
	<link>http://tcbblogs.org/governance</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 14:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Governance Center Blog</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tcbblogs.org/governance/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Governance Center Blog &#187; say on pay</title>
		<url>http://tcbblogs.org/governance/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tcbblogs.org/governance</link>
	</image>
		<item>
		<title>Say-on-Pay Votes Are ‘Working’</title>
		<link>http://tcbblogs.org/governance/2012/03/30/say-on-pay-votes-are-working/</link>
		<comments>http://tcbblogs.org/governance/2012/03/30/say-on-pay-votes-are-working/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[aiCIO]]></category>
		<category><![CDATA[Allan L. McCall]]></category>
		<category><![CDATA[Brian Tayan]]></category>
		<category><![CDATA[David F. Larcker]]></category>
		<category><![CDATA[Director Notes]]></category>
		<category><![CDATA[Elizabeth Pfeuti]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[say on pay]]></category>
		<category><![CDATA[The Rock Center for Corporate Governance]]></category>

		<guid isPermaLink="false">http://tcbblogs.org/governance/?p=1996</guid>
		<description><![CDATA[Say-on-pay is working due to the influence of the proxy voting agents – but its affects are as of yet unknown. Listed companies are taking increasing notice of proxy voting advisory firms when shaping the executive pay packages that are put to shareholders for approval, research published this week has found. Listed companies are realising [...]]]></description>
		<wfw:commentRss>http://tcbblogs.org/governance/2012/03/30/say-on-pay-votes-are-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Conference Board, NASDAQ, and Rock Center Survey on Influence of Proxy Advisory Firms</title>
		<link>http://tcbblogs.org/governance/2012/03/13/tcb-nasdaq-rock-center-survey/</link>
		<comments>http://tcbblogs.org/governance/2012/03/13/tcb-nasdaq-rock-center-survey/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:41:02 +0000</pubDate>
		<dc:creator>Marcel Bucsescu</dc:creator>
				<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[Allan McCall]]></category>
		<category><![CDATA[Brian Tayan]]></category>
		<category><![CDATA[David Larcker]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[proxy advisory firms]]></category>
		<category><![CDATA[say on pay]]></category>
		<category><![CDATA[Stanford University Rock Center for Corporate Governance]]></category>

		<guid isPermaLink="false">http://tcbblogs.org/governance/?p=1952</guid>
		<description><![CDATA[This week, The Conference Board released a new Director Note titled The Influence of Proxy Advisory Firm Voting Recommendations on Say-on-Pay Votes and Executive Compensation Decisions. The report examines current evidence regarding the influence of third-party proxy advisory firms’ voting recommendations on shareholder proposal voting outcomes, particularly say-on-pay votes. It also presents the findings of a [...]]]></description>
		<wfw:commentRss>http://tcbblogs.org/governance/2012/03/13/tcb-nasdaq-rock-center-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boards Beware of Growing Executive Compensation Packages</title>
		<link>http://tcbblogs.org/governance/2012/02/01/guest-contributor-boards-beware-of-growing-executive-compensation-packages/</link>
		<comments>http://tcbblogs.org/governance/2012/02/01/guest-contributor-boards-beware-of-growing-executive-compensation-packages/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:47:26 +0000</pubDate>
		<dc:creator>Anthony Galban</dc:creator>
				<category><![CDATA[Executive compensation]]></category>
		<category><![CDATA[Chubb]]></category>
		<category><![CDATA[Chubb Group of Insurance Companies]]></category>
		<category><![CDATA[say on pay]]></category>

		<guid isPermaLink="false">http://tcbblogs.org/governance/?p=1871</guid>
		<description><![CDATA[By Anthony Galban Some 25 years ago I attended a crowded and agitated shareholders meeting for a Fortune 500 company. During the meeting, a shareholder held up a large and colorful chart for the meeting attendees to see. The chart showed the change in the CEO’s compensation compared to shareholder return over the past several [...]]]></description>
		<wfw:commentRss>http://tcbblogs.org/governance/2012/02/01/guest-contributor-boards-beware-of-growing-executive-compensation-packages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ISS Publishes White Paper on Pay for Performance Evaluation</title>
		<link>http://tcbblogs.org/governance/2011/12/21/iss-publishes-white-paper-on-pay-for-performance-evaluation/</link>
		<comments>http://tcbblogs.org/governance/2011/12/21/iss-publishes-white-paper-on-pay-for-performance-evaluation/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Executive compensation]]></category>
		<category><![CDATA[institutional shareholder services]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[say on pay]]></category>

		<guid isPermaLink="false">http://tcbblogs.org/governance/?p=1699</guid>
		<description><![CDATA[Yesterday ISS published a white paper detailing its new methodology for the pay-for-performance test described in ISS’ 2012 proxy voting policies. ISS’ new approach to evaluating pay for performance alignment consists of two steps: &#160; 1. Quantitative Review: Intended to identify outlier companies that have demonstrated significant misalignment between CEO pay and company performance over [...]]]></description>
		<wfw:commentRss>http://tcbblogs.org/governance/2011/12/21/iss-publishes-white-paper-on-pay-for-performance-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Companies in the Gray Zone, Preparing for the Next Say-on-Pay Vote is Black and White</title>
		<link>http://tcbblogs.org/governance/2011/12/15/for-companies-in-the-gray-zone/</link>
		<comments>http://tcbblogs.org/governance/2011/12/15/for-companies-in-the-gray-zone/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:31:52 +0000</pubDate>
		<dc:creator>Barbara Blackford</dc:creator>
				<category><![CDATA[Executive compensation]]></category>
		<category><![CDATA[clearbridge compensation group]]></category>
		<category><![CDATA[Dodd-Frank Wall Street Reform and Consumer Protection Act]]></category>
		<category><![CDATA[institutional shareholder services]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[say on pay]]></category>
		<category><![CDATA[Yonat Assayag]]></category>

		<guid isPermaLink="false">http://tcbblogs.org/governance/?p=1676</guid>
		<description><![CDATA[As I noted in my post about the 2012 ISS Policy Updates, in the lead up to the 2012 voting season, there has been a great deal of discussion about what happens with companies that garnered a of majority shareholder support for the company’s say-on-pay proposal, but not overwhelming majority support.  With ISS effectively drawing [...]]]></description>
		<wfw:commentRss>http://tcbblogs.org/governance/2011/12/15/for-companies-in-the-gray-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directors React to ISS Policy Updates for 2012 Proxy Season</title>
		<link>http://tcbblogs.org/governance/2011/12/07/directors-react-to-iss-policy-updates-for-2012-proxy-season/</link>
		<comments>http://tcbblogs.org/governance/2011/12/07/directors-react-to-iss-policy-updates-for-2012-proxy-season/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:32:00 +0000</pubDate>
		<dc:creator>Barbara Blackford</dc:creator>
				<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[Executive compensation]]></category>
		<category><![CDATA[political spending]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[corporate governance issues]]></category>
		<category><![CDATA[Council of Institutional Investors]]></category>
		<category><![CDATA[institutional shareholder services]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[say on pay]]></category>

		<guid isPermaLink="false">http://tcbblogs.org/governance/?p=1627</guid>
		<description><![CDATA[On December 1-2, 2011, directors from across the country participated in the Executive Compensation Director’s Forum presented by The Weinberg Center for Corporate Governance of the University of Delaware and The Conference Board’s Governance Center.  At the Forum, directors discussed a wide range of issues related to the challenges of designing and administering appropriate executive [...]]]></description>
		<wfw:commentRss>http://tcbblogs.org/governance/2011/12/07/directors-react-to-iss-policy-updates-for-2012-proxy-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shareholder Activism in Uncertain Times</title>
		<link>http://tcbblogs.org/governance/2011/12/02/shareholder-activism-in-uncertain-times/</link>
		<comments>http://tcbblogs.org/governance/2011/12/02/shareholder-activism-in-uncertain-times/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:14:40 +0000</pubDate>
		<dc:creator>Larry West</dc:creator>
				<category><![CDATA[board composition]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[CEO confidence survey]]></category>
		<category><![CDATA[Cleary Gottlieb Steen & Hamilton]]></category>
		<category><![CDATA[Ethan Klingsberg]]></category>
		<category><![CDATA[Glenn Eisenberg]]></category>
		<category><![CDATA[Governance Watch]]></category>
		<category><![CDATA[Kathy Bostjancic]]></category>
		<category><![CDATA[operational activism]]></category>
		<category><![CDATA[say on pay]]></category>
		<category><![CDATA[shareholder activism]]></category>
		<category><![CDATA[Timothy Ingrassia]]></category>

		<guid isPermaLink="false">http://tcbblogs.org/governance/?p=1568</guid>
		<description><![CDATA[The recent Governance Watch webcast, Shareholder Activism in Uncertain Times, raised important questions for both management and boards to consider in the midst of an economic climate that is making many companies particularly attractive to activist shareholders, and potentially vulnerable to aggressive moves that could force a board to take actions that may not be [...]]]></description>
		<wfw:commentRss>http://tcbblogs.org/governance/2011/12/02/shareholder-activism-in-uncertain-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports: Say on Pay Votes Bridging Shareholder-Director Communication Gap</title>
		<link>http://tcbblogs.org/governance/2011/10/18/reports-say-on-pay-votes-bridging-shareholder-director-communication-gap/</link>
		<comments>http://tcbblogs.org/governance/2011/10/18/reports-say-on-pay-votes-bridging-shareholder-director-communication-gap/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:27:18 +0000</pubDate>
		<dc:creator>Gary Larkin</dc:creator>
				<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[Executive compensation]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[#corpgov]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[Council of Institutional Investors]]></category>
		<category><![CDATA[Director Notes]]></category>
		<category><![CDATA[Farient Advisors]]></category>
		<category><![CDATA[Morrow & Co.]]></category>
		<category><![CDATA[pay for performance]]></category>
		<category><![CDATA[PWC]]></category>
		<category><![CDATA[say on pay]]></category>
		<category><![CDATA[Schulte Roth & Zabel]]></category>
		<category><![CDATA[the conference board]]></category>

		<guid isPermaLink="false">http://tcbblogs.org/governance/?p=1383</guid>
		<description><![CDATA[Even though shareholders approved most of the executive compensation plans put up for vote in the 2011 proxy season, the tiny minority of failed say on pay votes are getting an inordinate amount of attention for a myriad of reasons. Those reasons, which reflect an overarching problem between shareholders and companies, range from a pay-for-performance [...]]]></description>
		<wfw:commentRss>http://tcbblogs.org/governance/2011/10/18/reports-say-on-pay-votes-bridging-shareholder-director-communication-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Executive Compensation Information Accuracy Vulnerable as Equilar ends ISS Deal?</title>
		<link>http://tcbblogs.org/governance/2011/09/06/is-executive-compensation-information-accuracy-vulnerable-as-equilar-ends-iss-deal/</link>
		<comments>http://tcbblogs.org/governance/2011/09/06/is-executive-compensation-information-accuracy-vulnerable-as-equilar-ends-iss-deal/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 21:26:05 +0000</pubDate>
		<dc:creator>Gary Larkin</dc:creator>
				<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[Executive compensation]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[#corpgov]]></category>
		<category><![CDATA[equilar]]></category>
		<category><![CDATA[executive compensation advisory vote]]></category>
		<category><![CDATA[institutional shareholder services]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[Martha Carter]]></category>
		<category><![CDATA[MSCI]]></category>
		<category><![CDATA[say on pay]]></category>

		<guid isPermaLink="false">http://tcbblogs.org/governance/?p=1320</guid>
		<description><![CDATA[There was a snippet of information that caught my eye last week as I was researching the hash tag #corpgov on Twitter: “Equilar terminates agreement with ISS.” While that news isn’t earth-shattering, it’s what’s not in the press release that this tweet was linked to that could have deep implications for next year’s proxy season. [...]]]></description>
		<wfw:commentRss>http://tcbblogs.org/governance/2011/09/06/is-executive-compensation-information-accuracy-vulnerable-as-equilar-ends-iss-deal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Proxy Access Court Decision Fallout: Bank on More Proxy Contests</title>
		<link>http://tcbblogs.org/governance/2011/07/26/proxy-access-court-decision-fallout-bank-on-more-proxy-contests/</link>
		<comments>http://tcbblogs.org/governance/2011/07/26/proxy-access-court-decision-fallout-bank-on-more-proxy-contests/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:55:24 +0000</pubDate>
		<dc:creator>Gary Larkin</dc:creator>
				<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[director composition]]></category>
		<category><![CDATA[Executive compensation]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[#corpgov]]></category>
		<category><![CDATA[Business Roundtable]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[Council of Institutional Investors]]></category>
		<category><![CDATA[Judge Douglas H. Ginsburg]]></category>
		<category><![CDATA[meredith cross]]></category>
		<category><![CDATA[proxy access]]></category>
		<category><![CDATA[proxy contest]]></category>
		<category><![CDATA[Rule 14a-11]]></category>
		<category><![CDATA[Rule 14a-8]]></category>
		<category><![CDATA[say on pay]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[shareholder director nomination]]></category>
		<category><![CDATA[U.S. Chamber of Commerce]]></category>
		<category><![CDATA[u.s. court of appeals for the D.C. Circuit]]></category>

		<guid isPermaLink="false">http://tcbblogs.org/governance/?p=1256</guid>
		<description><![CDATA[Two things are almost certain following Friday’s decision by the U.S. Court of Appeals for the D.C. Circuit in the case challenging the SEC’s new proxy access rules: there definitely will be no proxy access for proxy season 2012 and the number of proxy contests will increase next year. While I know I’m not going [...]]]></description>
		<wfw:commentRss>http://tcbblogs.org/governance/2011/07/26/proxy-access-court-decision-fallout-bank-on-more-proxy-contests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

