<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Governance Center Blog &#187; Gary Larkin</title>
	<atom:link href="http://tcbblogs.org/governance/author/garylarkin/feed/" rel="self" type="application/rss+xml" />
	<link>http://tcbblogs.org/governance</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 20:44:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Governance Center Blog</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tcbblogs.org/governance/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Governance Center Blog &#187; Gary Larkin</title>
		<url>http://tcbblogs.org/governance/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://tcbblogs.org/governance</link>
	</image>
		<item>
		<title>Gary Larkin Signs Off as Governance Center Blog Editor</title>
		<link>http://tcbblogs.org/governance/2011/10/31/gary-larkin-signs-off-as-governance-center-blog-editor/</link>
		<comments>http://tcbblogs.org/governance/2011/10/31/gary-larkin-signs-off-as-governance-center-blog-editor/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:58:11 +0000</pubDate>
		<dc:creator>Gary Larkin</dc:creator>
				<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[Governance Center]]></category>
		<category><![CDATA[The Conference Board Governance Center]]></category>
		<category><![CDATA[The Conference Board Governance Center Blog]]></category>

		<guid isPermaLink="false">http://tcbblogs.org/governance/?p=1401</guid>
		<description><![CDATA[For the last two years, I have had the privilege of writing the first ever blog for The Conference Board. After nearly 200 posts of news analysis on such topics as Say on Pay, proxy access, and executive compensation, I am turning in my old desktop computer for that of a laptop at a Big [...]]]></description>
		<wfw:commentRss>http://tcbblogs.org/governance/2011/10/31/gary-larkin-signs-off-as-governance-center-blog-editor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporate Political Spending Message: Boards Should Get Handle on Process</title>
		<link>http://tcbblogs.org/governance/2011/10/22/corporate-political-spending-message-boards-should-get-handle-on-process/</link>
		<comments>http://tcbblogs.org/governance/2011/10/22/corporate-political-spending-message-boards-should-get-handle-on-process/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:56:00 +0000</pubDate>
		<dc:creator>Gary Larkin</dc:creator>
				<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[#corpgov]]></category>
		<category><![CDATA[Charles Grezlak]]></category>
		<category><![CDATA[corporate political spending]]></category>
		<category><![CDATA[Corporate Political Spending: Policies and Practices Accountability and Disclosure]]></category>
		<category><![CDATA[dan bross]]></category>
		<category><![CDATA[matthew lepore]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[the conference board]]></category>
		<category><![CDATA[timothy smith]]></category>
		<category><![CDATA[Walden Asset Management]]></category>

		<guid isPermaLink="false">http://tcbblogs.org/governance/?p=1393</guid>
		<description><![CDATA[Of all the messages coming out of The Conference Board Committee on Corporate Political Spending Symposium Thursday, there was one that resonated the most with public boards. To put it succinctly, that message is that no matter how politically active a company may be, it is imperative that boards should make sure management has in [...]]]></description>
		<wfw:commentRss>http://tcbblogs.org/governance/2011/10/22/corporate-political-spending-message-boards-should-get-handle-on-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Governance Watch Webcast on Shareholder Activism in Uncertain Times Slated for Nov. 2</title>
		<link>http://tcbblogs.org/governance/2011/10/20/governance-watch-webcast-on-shareholder-activism-in-uncertain-times-slated-for-nov-2/</link>
		<comments>http://tcbblogs.org/governance/2011/10/20/governance-watch-webcast-on-shareholder-activism-in-uncertain-times-slated-for-nov-2/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:42:02 +0000</pubDate>
		<dc:creator>Gary Larkin</dc:creator>
				<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[#corpgov]]></category>
		<category><![CDATA[Cleary Gottlieb Steen & Hamilton]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ethan Klingsberg]]></category>
		<category><![CDATA[Glenn Eisenberg]]></category>
		<category><![CDATA[Kathy Bostjancic]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[shareholder activism]]></category>
		<category><![CDATA[The Conference Board Governance Center]]></category>
		<category><![CDATA[Timothy Ingrassia]]></category>

		<guid isPermaLink="false">http://tcbblogs.org/governance/?p=1387</guid>
		<description><![CDATA[The next episode of Governance Watch, a new webcast produced by The Conference Board Governance Center and sponsored by Cleary Gottlieb Steen &#38; Hamilton, will focus on how boards deal with shareholder activism in uncertain economic times. It will air at 3 p.m. EST Nov. 2 and will be available on demand afterward. Specifically, the [...]]]></description>
		<wfw:commentRss>http://tcbblogs.org/governance/2011/10/20/governance-watch-webcast-on-shareholder-activism-in-uncertain-times-slated-for-nov-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports: Say on Pay Votes Bridging Shareholder-Director Communication Gap</title>
		<link>http://tcbblogs.org/governance/2011/10/18/reports-say-on-pay-votes-bridging-shareholder-director-communication-gap/</link>
		<comments>http://tcbblogs.org/governance/2011/10/18/reports-say-on-pay-votes-bridging-shareholder-director-communication-gap/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:27:18 +0000</pubDate>
		<dc:creator>Gary Larkin</dc:creator>
				<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[Executive compensation]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[#corpgov]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[Council of Institutional Investors]]></category>
		<category><![CDATA[Director Notes]]></category>
		<category><![CDATA[Farient Advisors]]></category>
		<category><![CDATA[Morrow & Co.]]></category>
		<category><![CDATA[pay for performance]]></category>
		<category><![CDATA[PWC]]></category>
		<category><![CDATA[say on pay]]></category>
		<category><![CDATA[Schulte Roth & Zabel]]></category>
		<category><![CDATA[the conference board]]></category>

		<guid isPermaLink="false">http://tcbblogs.org/governance/?p=1383</guid>
		<description><![CDATA[Even though shareholders approved most of the executive compensation plans put up for vote in the 2011 proxy season, the tiny minority of failed say on pay votes are getting an inordinate amount of attention for a myriad of reasons. Those reasons, which reflect an overarching problem between shareholders and companies, range from a pay-for-performance [...]]]></description>
		<wfw:commentRss>http://tcbblogs.org/governance/2011/10/18/reports-say-on-pay-votes-bridging-shareholder-director-communication-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Matters: For Directors, it’s all in the Framework</title>
		<link>http://tcbblogs.org/governance/2011/10/14/sustainability-matters-for-directors-it%e2%80%99s-all-in-the-framework/</link>
		<comments>http://tcbblogs.org/governance/2011/10/14/sustainability-matters-for-directors-it%e2%80%99s-all-in-the-framework/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:18:43 +0000</pubDate>
		<dc:creator>Gary Larkin</dc:creator>
				<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[#corpgov]]></category>
		<category><![CDATA[david vidal]]></category>
		<category><![CDATA[Francis Vorhies]]></category>
		<category><![CDATA[Global Reeporting Initiative]]></category>
		<category><![CDATA[Governance Center]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[international finance corp.]]></category>
		<category><![CDATA[matteo tonello]]></category>
		<category><![CDATA[shareholder value]]></category>
		<category><![CDATA[sustainabiilty matters: why and how corporate boards should become involved]]></category>
		<category><![CDATA[sustainabiilty reporting]]></category>
		<category><![CDATA[sustainability center]]></category>
		<category><![CDATA[sustainability framework]]></category>
		<category><![CDATA[the conference board]]></category>

		<guid isPermaLink="false">http://tcbblogs.org/governance/?p=1376</guid>
		<description><![CDATA[If there is one message that comes across loud and clear from the newly released Sustainability Matters: Why and How Corporate Boards Should Become Involved from The Conference Board, it is that U.S. corporate directors still lack a framework for overseeing sustainability programs. But that’s not due to the lack of recognized frameworks. Rather, it’s [...]]]></description>
		<wfw:commentRss>http://tcbblogs.org/governance/2011/10/14/sustainability-matters-for-directors-it%e2%80%99s-all-in-the-framework/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LexisNexis Nominates Governance Center Blog Again</title>
		<link>http://tcbblogs.org/governance/2011/10/12/lexisnexis-nominates-governance-center-blog-again/</link>
		<comments>http://tcbblogs.org/governance/2011/10/12/lexisnexis-nominates-governance-center-blog-again/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:08:01 +0000</pubDate>
		<dc:creator>Gary Larkin</dc:creator>
				<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[#corpgov]]></category>
		<category><![CDATA[@tcbcorpgov]]></category>
		<category><![CDATA[Gary Larkin]]></category>
		<category><![CDATA[LexisNe]]></category>
		<category><![CDATA[LexisNexis]]></category>
		<category><![CDATA[LexisNexis Corporate & Securities Law Community]]></category>
		<category><![CDATA[LexisNexis Top 25 Blogs]]></category>
		<category><![CDATA[LexisNexis UCC Commercial Contracts & Business Law Community]]></category>
		<category><![CDATA[The Conference Board Governance Center Blog]]></category>

		<guid isPermaLink="false">http://tcbblogs.org/governance/?p=1372</guid>
		<description><![CDATA[For the second year in a row, the Governance Center Blog has been nominated by LexisNexis to its Top 25 Business Law Blogs of 2011, which are featured on its Corporate &#38; Securities Community. Last year the blog, now in its second year, was actually named a winner in the competition. In order to garner [...]]]></description>
		<wfw:commentRss>http://tcbblogs.org/governance/2011/10/12/lexisnexis-nominates-governance-center-blog-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth Reading: Conflict Minerals Disclosure</title>
		<link>http://tcbblogs.org/governance/2011/10/06/worth-reading-conflict-minerals-disclosure/</link>
		<comments>http://tcbblogs.org/governance/2011/10/06/worth-reading-conflict-minerals-disclosure/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:38:58 +0000</pubDate>
		<dc:creator>Gary Larkin</dc:creator>
				<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[#corpgov]]></category>
		<category><![CDATA[conflict minerals]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[Dodd-Frank Wall Street Reform and Consumer Protection Act]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[ernst&young]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[proskauer]]></category>
		<category><![CDATA[PWC]]></category>

		<guid isPermaLink="false">http://tcbblogs.org/governance/?p=1366</guid>
		<description><![CDATA[By now you’ve most likely heard of the conflict minerals disclosure section in the voluminous Dodd-Frank Wall Street Reform and Consumer Protection Act. For those companies who might be affected by the new proposed SEC regulations, it’s officially time to start planning for implementation. I issue this warning based on the fact the SEC is [...]]]></description>
		<wfw:commentRss>http://tcbblogs.org/governance/2011/10/06/worth-reading-conflict-minerals-disclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACD Conference: Directors All a Twitter Over Lead Director Role</title>
		<link>http://tcbblogs.org/governance/2011/10/04/nacd-conference-directors-all-a-twitter-over-lead-director-role/</link>
		<comments>http://tcbblogs.org/governance/2011/10/04/nacd-conference-directors-all-a-twitter-over-lead-director-role/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:42:29 +0000</pubDate>
		<dc:creator>Gary Larkin</dc:creator>
				<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[director composition]]></category>
		<category><![CDATA[#corpgov]]></category>
		<category><![CDATA[#nacdblc11]]></category>
		<category><![CDATA[2010 U.S. Directors' Compensation and Board Practices Report]]></category>
		<category><![CDATA[Blue Ribbon Commission on the Effective Lead Director]]></category>
		<category><![CDATA[Don Keller]]></category>
		<category><![CDATA[lead director]]></category>
		<category><![CDATA[NACD]]></category>
		<category><![CDATA[National Association of Corporate Directors]]></category>
		<category><![CDATA[Peter Gleason]]></category>
		<category><![CDATA[PWC]]></category>
		<category><![CDATA[the conference board]]></category>

		<guid isPermaLink="false">http://tcbblogs.org/governance/?p=1360</guid>
		<description><![CDATA[Among U.S. public companies, the role of lead director is being taken seriously enough that is the subject of a blue ribbon commission report by the National Association of Corporate Directors (NACD) that was unveiled at that organization’s annual Board Leadership Conference. But U.S. companies have a long way to go to catch up to [...]]]></description>
		<wfw:commentRss>http://tcbblogs.org/governance/2011/10/04/nacd-conference-directors-all-a-twitter-over-lead-director-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Commitforum: Sustainability Reporting Now ‘Businessified’</title>
		<link>http://tcbblogs.org/governance/2011/09/30/commitforum-sustainability-reporting-now-%e2%80%98businessified%e2%80%99/</link>
		<comments>http://tcbblogs.org/governance/2011/09/30/commitforum-sustainability-reporting-now-%e2%80%98businessified%e2%80%99/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:25:17 +0000</pubDate>
		<dc:creator>Gary Larkin</dc:creator>
				<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[#corpgov]]></category>
		<category><![CDATA[commitforum]]></category>
		<category><![CDATA[david vidal]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Ernst Ligteringen]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[Michelle Greene]]></category>
		<category><![CDATA[NYSE Euronext]]></category>
		<category><![CDATA[Steve Leffin]]></category>
		<category><![CDATA[The Conference Board Chief Environment Health and Safety Officers' Council]]></category>
		<category><![CDATA[The Conference Board Sustainability Center]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://tcbblogs.org/governance/?p=1354</guid>
		<description><![CDATA[Consider the following when your board next discusses sustainability: “More votes cast in @PepsiCo Performance with Purpose campaign than in the last US presidential election.” That nugget came out of the Sept. 26 panel on “How the Global Reporting Initiative (GRI) Creates Transparency &#38; Shareholder Value” at the Commit!Forum at the Javits Center in New [...]]]></description>
		<wfw:commentRss>http://tcbblogs.org/governance/2011/09/30/commitforum-sustainability-reporting-now-%e2%80%98businessified%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A With Donald Schepers and Naomi Gardberg of Baruch College Corporate Political Disclosure Index</title>
		<link>http://tcbblogs.org/governance/2011/09/28/qa-with-donald-schepers-and-naomi-gardberg-of-baruch-college-corporate-political-disclosure-index/</link>
		<comments>http://tcbblogs.org/governance/2011/09/28/qa-with-donald-schepers-and-naomi-gardberg-of-baruch-college-corporate-political-disclosure-index/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:14:07 +0000</pubDate>
		<dc:creator>Gary Larkin</dc:creator>
				<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[#corpgov]]></category>
		<category><![CDATA[Baruch College Zicklin Center]]></category>
		<category><![CDATA[Baruch Index of Corporate Political Disclosure]]></category>
		<category><![CDATA[Caperton v. Massey Energy]]></category>
		<category><![CDATA[corporate political spending disclosure]]></category>
		<category><![CDATA[Donald Schepers]]></category>
		<category><![CDATA[Naomi Gardberg]]></category>
		<category><![CDATA[The Conference Board Committee on Political Spending]]></category>

		<guid isPermaLink="false">http://tcbblogs.org/governance/?p=1345</guid>
		<description><![CDATA[After I blogged two weeks ago about the importance of trade association corporate political spending disclosure, I thought it would be a good idea to track down the braintrust of the new Baruch Index of Corporate Political Disclosure unveiled earlier this month by Baruch College Zicklin School of Business. The index, which was put together [...]]]></description>
		<wfw:commentRss>http://tcbblogs.org/governance/2011/09/28/qa-with-donald-schepers-and-naomi-gardberg-of-baruch-college-corporate-political-disclosure-index/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

